Which Hunting Scope is Right for Me?
A hunting scope can enhance your hunting game by making it easier to focus and zero in on your target. Find the right one for you with Blain's Farm & Fleet.
Read More November 20, 2015 | Blain's Farm & FleetMetro Sub-Units: September 15 – January 31
All Other Areas: September 15 – January 6
| License Type | Resident | Non-Resident |
|---|---|---|
| Archer | $24.00 | $160.00 |
| Junior Archer | $20.00 | $77.00 (Purchase Jr. Conservation Patron License) |
| Crossbow | $24.00 | $160.00 |
| Junior Crossbow | $20.00 | $77.00 (Purchase Jr. Conservation Patron License) |
| Archer or Crossbow Upgrade | $3.00 | $3.00 |
Complete List of Hunting Licenses
Early Split: October 1 – November 14
Late Split: December 1 – January 1
| License Type | Junior | Resident | Resident Senior | Non-Resident |
|---|---|---|---|---|
| *Base License | $6.00 | $11.00 | $5.00 | $151.00 |
| Deer (One Kill Tag) | $20.00 | $20.00 | $8.00 | $20.00 |
| Deer Combo (Two Kill Tags) | $40.00 | $40.00 | $28.00 | $190.00 |
*Base License must be purchased with either the Deer Tag or Deer Combo Tag
Complete List of Deer Hunting Licenses
Antler Restriction by Deer Management Unit
Early Split: October 1 – November 30
Late Split: December 17 – January 10
| Type of License | Resident Adult | Non-Resident Adult |
|---|---|---|
| *Hunting License | $19.00 | $112.00 |
| *Habitat Fee | $13.00 | $13.00 |
| Hunting License and Habitat Fee Combo | $30.00 | $123.00 |
*Must purchase Hunting License plus Habitat Fee OR Hunting License and Habitat Fee Combo
| Type of License | Resident |
|---|---|
| Deer Buck Tags | $28.50 |
| 1st Antlerless Tag | $28.50 |
| Additional Antlerless Tag | $13.00 |
| Landowner/Tenant Any-Sex Tag | $2.00 |
| Landowner/Tenant Doe Tag | $2.00 |
| Landowner/Tenant Additional Doe Tag | $13.00 each |
| Type of License | Non-Resident |
|---|---|
| Buck Tag | $28.50 |
| 1st Antlerless Tag | $28.50 |
| Additional Antlerless Tag | $13.00 |
| Landowner/Tenant Any-Sex Tag | $2.00 |
| Landowner/Tenant Doe Tag | $2.00 |
| Landowner/Tenant Additional Doe Tag | $13.00 each |
Complete List of Deer Hunting Licenses
Find Public Hunting Land in Iowa
Cook, DuPage, Lake, and Kane Counties east of Route 47: October 1 – January 20
Counties with firearm season and west of Route 47 in Kane County: October 1 – November 15, November 19 – 28, & December 3 – January 20
| Type of License | Resident | Non-Resident |
|---|---|---|
| Either Sex + Antlerless Only | $26.00 | $411.00 |
| Antlerless Only | $15.50 | Must have ES + AO tag |
| Either Sex Only | $15.00 | Must have ES + AO tag |
Complete List of Deer Hunting Licenses
Find Public Hunting Land in Illinois
Illinois Archery Regulations Information Sheet
Map of Illinois Hunting Regions
Blain’s Farm & Fleet carries all the hunting essentials you need to help bag a trophy buck this fall. Shop our full selection of Archery Accessories, Hunting Accessories, and Hunting Apparel before you get out there this fall. Visit farmandfleet.com to shop for all of your hunting needs!