Carhartt Size & Fit Guide
MEN'S
For best results, measure over your undergarments.
Chest:
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
Waist:
Measure around your waistline, keeping the tape comfortably loose.
Inseam:
Measure pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. Or, if you don't have pants that fit comfortably, measure from your crotch to your desired pant length.
Differences in Tall and Short Sizing:
Outerwear, Long-Sleeve Shirts
and Sweats in Tall Sizes:
2" longer in the torso than Regular sizes.
2" longer in the sleeve than Regular sizes.
Short-Sleeve Shirts in Tall Sizes:
2" longer in the torso than Regular sizes.
½" longer in the sleeve than Regular sizes.
Coveralls in Tall Sizes:
1" longer in the torso than Regular sizes.
1" longer than in the sleeve length than Regular sizes.
Tall sizes in the X06 measure 2" longer in both the torso and sleeve length.
Coveralls in Short Sizes:
1" shorter in the sleeve than Regular sizes.
Shirts, Outerwear and Thermal Tops
| Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Hip [Seat] | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
NOTE: If your measurement falls between sizes, buy the larger size.
Shirt Fit Guide
| Original Fit | A working man's fit with the most room to move |
|---|---|
| Relaxed Fit | A closer fit to the body built for work |
| Slim Fit | Our leanest fit for those who work tough |
Pants, Shorts and Thermal Bottoms
| Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | |
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Waist Measurement All Pants & Shorts |
28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
| If your normal inseam preference is: | You should order this size: |
| Inseam Measurement | Overall inseam Measurement |
|---|---|
| 27–28 | 28 |
| 29–30 | 30 |
| 31–32 | 32 |
| 33–34 | 34 |
| 35–36 | 36 |
NOTE: If your inseam length falls between sizes, buy the longer size.
| Straight Traditional Fit | Slim seat and thigh |
|---|---|
| Relaxed Fit | Relaxed seat and thigh |
| Loose Original Fit | Full seat and thigh |
Coveralls
- Measure both chest and waist. Use the larger of the two to determine coverall size
- If your chest or waist measurement falls between sizes, size up
- Measurements assume coveralls are worn over other clothing
- Reference the height chart (above) for guidance
| Chest Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist Measurement at largest point |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Style #: X06 | ||||||||||||||
| Recommended Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Style #: 103459 | ||||||||||||||
| Recommended Size | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
Bib Overalls
Style #: R03 / R06 / R07 / R08 / R41
- If you fall between sizes, size up
- Size to the largest part of your waist
- Order based on your normal pant inseam. For example, if you wear a 32" inseam pant, you would wear a 32" inseam bib overall
|
Waist Measurement at largest point |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Recommended Size If Worn With Undergarments or Lightweight Layers |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|
Recommended Size If Worn Over Heavier Shirt & Pants |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | — |
| Style #: R37 / 102987 / 102776 / 103322 | ||||||||||||||||
|
Recommended Size If Worn With Undergarments or Lightweight Layers |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | — | — | — | — |
|
Recommended Size If Worn Over Heavier Shirt & Pants |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | — | — | — | — |
Bib Overalls
Style #: 100735 / 101226 / 102984 / 103505 / 103506 / 104031 / 104025
- This measurement is specif ic to these bib overalls only
- If you fall between sizes, size up
- Size to the largest part of your waist
| Chest Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist Measurement at largest point |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Recommended Size |
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | |||||||
Biberalls
Style #: R33 / R38
- Measurements assume bib overall is worn over other clothing
- If you fall between sizes, size up
- Size to the largest part of your body
- Order based on your normal pant inseam. For example, if you wear a 32" inseam pant, you would wear a 32" inseam bib overall
- This style differs from a bib overall because it features non-adjustable sides and a chest zipper
| Chest Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist Measurement at largest point |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Recommended Size |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Belts
| If your Waist Size is: | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order this Belt Size: | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48* | 50* | 52* | 54* | |||||||||||
*Sizes 48–54 are only available in select styles
Nail Apron
| Small/Medium | Large/X-Large | 2X-Large | |
|---|---|---|---|
| Waist Range | Up to 42 | Up to 48 | Up to 52 |
Hats
| Medium/Large | Large/X-Large | |
|---|---|---|
| Hat Measurement [diameter] | 7 – 7¼ | 7⅜ – 7⅝ |
| Head Measurement | 22 – 22¾ | 23¼ – 23¾ |
Socks
| Men's Shoe Size | |
|---|---|
| Small [7-9] | — |
| Medium [9-11] | 5 – 10 |
| Large [10-13] | 6 – 12 |
| X-Large [13-15] | 11 – 15 |
Gloves
Hand Length:
Measure from the tip of your middle finger to the base of your palm just before your wrist.
Palm Width:
With your palm flat and facing up, measure from the crook of your thumb to the outer edge of your palm.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Hand Length | 7¼ – 7⅝ | 7⅝ – 8 | 8 – 8⅜ | 8⅜ – 8¾ |
| Palm Width | 3½ – 3¾ | 3¾ – 3⅞ | 3⅞ – 4⅛ | 4⅛ – 4⅜ |
Scrubs
| Mens | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Hip [Seat] | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
NOTE: Regular Inseam is 32", Tall inseam is 34".
| Unisex | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 | 56 | 59 | 60 | 63 |
| Waist | 24 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 |
| Hip [Seat] | 34 | 35 | 36 | 38 | 39 | 41 | 42 | 45 | 46 | 49 | 50 | 53 | 54 | 57 | 58 | 61 | 62 | 65 |
NOTE: Regular Inseam is 31".
WOMEN'S
For best results, measure over your undergarments.
Bust:
Measure the fullest part of your bust, keeping the tape level to the floor.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist.
Note:
It may not be the smallest point.
Hips:
Measure at the fullest part of your hips, approximately 8" below the natural waist.
Inseam:
Measure from your crotch to the desired length on body. You may also measure pants that you currently own and like. Lay the garment flat and smooth out. Measure on the front from the crotch point along seam to the hem for the inseam length.
Shirts, Outerwear and Bottoms
| X-Small | Small | Medium | Large | X-Large | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ |
| Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35½ | 38 | 40½ |
| Hip [Seat] | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ |
NOTE: If your bust and/or waist measurement falls between sizes, buy the larger size.
Shirt Fit Guide
| Relaxed Fit | Most ease over body; has subtle shape. |
|---|---|
| Slightly Fitted | Some ease over body; flows over the contours of the body; gives shape without being tight. |
| Fitted | Fits close to the body, follows the contours of the body; least amount for ease over body. |
Pant Fit Guide
| Slim Fit [Modern] | Fitted through the hips and thigh; low rise sits below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
|---|---|
| Original | Slightly fitted through the hips and thigh; mid rise sits just below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
| Relaxed | Relaxed through hips and thigh; mid rise sits just below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
| If your normal inseam preference is: | You should order this size: | |
| Inseam Measurement | Overall inseam Measurement | |
|---|---|---|
| 29–30 | 30 | Short |
| 31–32 | 32 | Regular |
| 33–34 | 34 | Tall |
NOTE: If your inseam length falls between sizes, buy the longer size.
Belts
| If your Waist Size is: | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 38.5 | 40.5 | 42 | 44.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| If your Pant Size is: | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20 | ||||||
| Order this Women's Belt Size: | XS | S | M | L | XL | XXL | ||||||
Hats
| OSFA | Small/Medium | Medium/Large | |
|---|---|---|---|
| Head Measurement | 21½ – 23¼ | 21½ – 22¼ | 22½ – 23¼ |
Socks
| Women's Shoe Size | |
|---|---|
| Small [7-9] | 4 – 9 |
| Medium [9-11] | 5½ – 11½ |
| Large [10-13] | 9 – 12 |
| X-Large [13-15] | — |
Gloves
Hand Length:
Measure from the tip of your middle finger to the base of your palm just before your wrist.
Palm Width:
With your palm flat and facing up, measure from the crook of your thumb to the outer edge of your palm.
| Small | Medium | Large | |
|---|---|---|---|
| Hand Length | 6 – 6½ | 6½ – 7 | 7 – 7½ |
| Palm Width | 2½ – 2¾ | 2¾ – 3 | 3 – 3½ |
Scrubs
| X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Womens | 0 | 2 | 3 | 4 | 5 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Bust | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 | 56 | 59 | 60 | 63 |
| Waist | 24 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 |
| Hip [Seat] | 34 | 35 | 36 | 38 | 39 | 41 | 42 | 45 | 46 | 49 | 50 | 53 | 54 | 57 | 58 | 61 | 62 | 65 |
NOTE: Regular Inseam is 31", Petite is 28".
| Unisex | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 | 56 | 59 | 60 | 63 |
| Waist | 24 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 48 | 51 | 52 | 55 |
| Hip [Seat] | 34 | 35 | 36 | 38 | 39 | 41 | 42 | 45 | 46 | 49 | 50 | 53 | 54 | 57 | 58 | 61 | 62 | 65 |
NOTE: Regular Inseam is 31".
CHILDREN'S
Infant
| Size | Weight [lbs] | Height [inches] |
|---|---|---|
| 0–3 months | 7.0 – 10.0 | up to 24.0 |
| 3–6 months | 10.0 – 13.0 | 24.0 – 27.0 |
| 6–9 months | 13.0 – 17.0 | 27.0 – 29.0 |
| 12 months | 17.0 – 22.0 | 29.0 – 30.5 |
| 18 months | 22.0 – 25.0 | 30.5 – 33.0 |
| 24 months | 25.0 – 28.0 | 33.0 – 35.0 |
Child
| Size | Weight [lbs] | Height [inches] |
|---|---|---|
| 2T | 25.0 – 28.0 | 33.0 – 35.0 |
| 3T | 29.0 – 33.0 | 35.5 – 38.0 |
| 4T/4 | 34.0 – 38.0 | 38.0 – 41.0 |
| 5 | 39.0 – 44.0 | 41.0 – 44.0 |
| 6 | 45.0 – 49.0 | 44.0 – 46.5 |
| 6x–7 | 50.0 – 54.0 | 46.5 – 48.5 |
Boy
| Size | Weight [lbs] | Height [inches] | |
|---|---|---|---|
| Tops | Bottoms | ||
| S | 8 | 55.0 – 60.0 | 48.5 – 52.0 |
| 10 | 60.0 – 74.0 | 52.5 – 55.5 | |
| M | 12 | 74.0 – 88.0 | 55.5 – 58.5 |
| L | 14 | 88.0 – 101.0 | 58.5 – 61.5 |
| 16 | 101.0 – 116.0 | 61.5 – 64.0 | |
| XL | 18 | 117.0 – 124.0 | 64.0 – 66.5 |
| 20 | 125.0 – 138.0 | 66.5 – 69.0 | |
Boy Outerwear
| Size | Weight [lbs] | Height [inches] | |
|---|---|---|---|
| XXS | 4/5 | 34.0 – 44.0 | 38.0 – 44.0 |
| XS | 6 | 45.0 – 49.0 | 44.5 – 46.5 |
| S | 7/8 | 50.0 – 60.0 | 47.0 – 52.0 |
| M | 10/12 | 61.0 – 88.0 | 52.5 – 58.0 |
| L | 14/16 | 89.0 – 116.0 | 58.5 – 64.0 |
| XL | 18/20 | 117.0 – 138.0 | 64.5 – 69.0 |
Girl
| Size | Weight [lbs] | Height [inches] | |
|---|---|---|---|
| Tops | Bottoms | ||
| XS | 7 | 55.0 – 60.0 | 48.5 – 50.5 |
| S | 8 | 60.0 – 74.0 | 55.5 – 52.5 |
| M | 10 | 74.0 – 88.0 | 52.5 – 55.0 |
| L | 12 | 88.0 – 101.0 | 55.0 – 58.0 |
| XL | 14 | 101.0 – 116.0 | 58.0 – 61.0 |
Girl Outerwear
| Size | Weight [lbs] | Height [inches] | |
|---|---|---|---|
| XXS | 4/5 | 34.0 – 44.0 | 38.0 – 44.0 |
| XS | 6 | 45.0 – 54.0 | 44.5 – 47.5 |
| S | 7/8 | 55.0 – 74.0 | 48.0 – 52.5 |
| M | 10/12 | 75.0 – 101.0 | 53.0 – 58.0 |
| L | 14/16 | 102.0 – 116.0 | 58.5 – 61.0 |
Infant / Toddler Socks
| Size | Sock Size | Months |
|---|---|---|
| Small | 3 – 5 | 6 – 18 |
| Medium | 5 – 6½ | 18 – 36 |
| Large | 6 – 7½ | 2T – 4T |
Boy Socks
| Size | Sock Size | Shoe Size |
|---|---|---|
| Youth Medium | 7 – 8½ | 9 – 2½ |
| Youth Large | 9 – 11 | 3 – 9 |
Boy Belt
| Pant Size | Belt Size |
|---|---|
| 2 – 4 | 18 – 20 |
| 5 – 7 | 22 – 24 |
| 8 – 12 | 26 – 28 |
| 14 – 16 | 30 – 32 |